Completed Projects
|
|
|
|
|
|
Sr .No. | PROJECTS | AREA IN Sq. Ft | Completion YEAR | FLOORS | COMPLETION PERIOD | NUMBER OF APARTMENTS & SHOPS | |
A) | APARTMENTS : | ||||||
1 | BHOOP | 6450 | Mar-1986 | Four | 9 Months | 8 Apartment | |
2 | ASAWARI | 20400 | Oct-1986 | Seven | 12 Months | 25 Apartment | |
3 | POORVI | 9600 | Mar-1987 | Three | 7 Months | 12 Apartment | |
4 | MEGH | 5280 | Oct-1987 | Three | 9Months | 6 Apartment | |
5 | PAHADI | 8040 | Jan – 1988 | Six | 11 Months | 11 Apartments | |
6 | CHARUKESHI | 18000 | Jun – 1988 | Four | 13 Months | 23 Apartments | |
7 | HANSDHWANI | 12000 | Nov – 1988 | Four | 13 Months | 14 Apartments | |
8 | SHEWALKAR ESTATE | 45000 | Jan – 1990 | Eight | 18 Months | 57 Apartments 1 Restaurant 1 Residential Bungalow |
|
9 | ABHIRIKA | 7920 | Mar – 1990 | Four | 12 Months | 10 Apartments | |
10 | DES | 15600 | Apr – 1990 | Six | 16 Months | 19 Apartments and 11 Shops | |
11 | ABHOGI | 18000 | Oct – 1990 | Seven | 16 Months | 13 Apartments and 5 Shops | |
12 | VIBHAVINI | 9600 | Dec – 1990 | Four | 13 Months | 14 Apartments | |
13 | MEGHRANJANI | 6030 | May – 1992 | Four | 17 Months | 9 Apartments | |
14 | VIHANG | 5085 | Jun – 1992 | Four | 18 Months | 7 Apartments | |
15 | SOHANI | 11750 | Apr – 1993 | Seven | 24 Months | 12 Apartments | |
16 | KAMOD | 9600 | Apr – 1993 | Three | 24 Months | 9 Apartments | |
17 | BHOOP, PUNE | 11520 | Oct – 1994 | Five | 18 Months | 16 Apartments | |
18 | POLICE WELFARE CENTRE | 2320 | Oct – 1992 | One | 18 Months | Ground Floor Structure | |
19 | DARBARI | 22500 | Apr – 1996 | Seven | 24 Months | 17 Apartments and 7 Shops | |
20 | SHIVRANJANI | 15600 | Apr -1996 | Five | 24 Months | 14 Apartments | |
21 | DEPARTMENTAL
STORE |
– | – | Five | 14 Months | 2 Apartments | |
22 | CONVENTION CENTRE, ACHALPUR | – | – | – | 17 Months | – | |
23 | REWA APARTMENTS | 12000 | Apr – 1998 | Six | 18 Months | 8 Apartments & 12 Shops | |
24 | KOKIL APARTMENT | 4500 | Apr – 1996 | Six | 19 Months | 6 Apartments | |
25 | GAURI RESIDENTIAL CUM COMM. COMPLEX | 17314 | May -2001 | Seven | 24 Months | 20 Apartments and 48 shops | |
26 | JAITASHREE (RESIDENTIAL CUM COMMERCIAL COMPLEX), NORTH AMBAZARI ROAD, NAGPUR | 9375 | Jan – 2002 | Four | 18 Months |
4 Apartments |
|
27 | Shewalkar Gardens | 124978 & 56096 | November-2009 | Seven | 36 Months | 110 Apartments and 178 Shops | |
28 | DHANASHREE SHOPING COMPLEX & HOSPITAL COMPLEX | 6000 | Phase I – Commercial complex Completed Phase II – Hospital Complex Completed |
LGF-UGF & FIRST Second to fifth | – | 97 Shops | |
29 | Constn. of single accn for course officers at af station amla | – | Group + 1 | Completed | – | 12 Quarters 1+1 Structure for Air Force Officers at Amla | |
30 | Constn. of Hospital for Shri. V.N.G. Medical College at Yeotmal | – | Four | Completed | – | 288 Bedded Govt. Medical College, Yeotmal | |
31 | Constn for Shri. V.N.G. Medical College , Yeotmal | – | Ground | Completed | – | 200 Nos Staff Residential Quarters at Yeotmal | |
32 | Constn. for shri VNG Medical College, Yeotmal | – | Ground | Completed | – | 42 Nos Staff Residential Quarters at Yeotmal | |
B) | TownShips : (REHABILITATION WORK)Houses complete with all infrastructure like Roads, Drainage systems, Schools, Bazars, Gram Panchayat, Temple, Hospitals etc.(Year- December-1991 to August-1993) | ||||||
1 | KHAIRGAON | 200 Acres | Ground | 18 months | 595 Nos. | ||
2 | MOWAD | 180 Acres | Ground | 18 months | 650 Nos. | ||
3 | DEOLI | 50 Acres | Ground | 18 months | 84 Nos. | ||
4 | MADANA | 70 Acres | Ground | 18 months | 120 Nos. | ||
TOTAL | 500 Acres. | 1449 Houses |